| Advertisement No : | Act, 1961 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title : | Central Bank of India Apprentice Recruitment 2023 | ||||||||||||||||||
| Exam Category : | Bank | ||||||||||||||||||
| Number of Vacancy(ies) : | 342 | ||||||||||||||||||
| Qualification : | Graduate | ||||||||||||||||||
| Reference Link : | https://www.marugujarat.in/ | ||||||||||||||||||
| Start Date to apply Online: | 20-march-2023 | ||||||||||||||||||
| Last Date to apply Online: | 03-april-2023 | ||||||||||||||||||
| Prelim Exam Date(Tantative) : | - | ||||||||||||||||||
| Main Exam Date(Tantative) : | --- | ||||||||||||||||||
| Fees Details : | Sr. No. Category Application / Examination / Intimation Fees 1. PWBD candidates Rs 400/-+ GST 2. Schedule Caste candidates / Schedule Tribe / All Women Rs 600/-+ GST 3. All Other Candidates Rs. 800/-+ GST | ||||||||||||||||||
| Age Limit: | 20 To 28 | ||||||||||||||||||
| Eligibility criteria | Selection Process and Other Process 1. Online Written Test (objective type) 2. Local Language Proof Period of Engagement : Period of Engagement shall be 1 year | ||||||||||||||||||
| Prelim Exam Center : | |||||||||||||||||||
| Main Exam Center : | |||||||||||||||||||
| Prelim Exam Syllabus : |
|
||||||||||||||||||
| Main Exam Date Syllabus : | |||||||||||||||||||
| Interview Syllabus : | Stipend Branches Stipend Diem Allowance Rural/Semi-Urban branches Rs 10000 Rs. 225 Urban branches Rs 12000 Rs. 300 Metro branches Rs 15000 Rs. 350 |
||||||||||||||||||
| Year : | 2022-2023 | ||||||||||||||||||
| Prelim Result Date(Tantative) : | ----- | ||||||||||||||||||
| Main Result Date(Tantative) : | --- | ||||||||||||||||||
| Attachment | View Official Notification |