Advertisement No : | BMC/202223/6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title : | Bhavnagar Municipal Corporation (BMC) | ||||||||||||
Exam Category : | Bhavnagar Municipal Corporation (BMC) | ||||||||||||
Number of Vacancy(ies) : | 36 | ||||||||||||
Qualification : | 12th & Any Graduate | ||||||||||||
Reference Link : | http://www.ojas.gujarat.gov.in | ||||||||||||
Start Date to apply Online: | 01-02-2023 | ||||||||||||
Last Date to apply Online: | 21-02-2023 | ||||||||||||
Prelim Exam Date(Tantative) : | - | ||||||||||||
Main Exam Date(Tantative) : | --- | ||||||||||||
Fees Details : | UR - 500/- SC, ST, OBC, UR(EWS) - 250/- | ||||||||||||
Age Limit: | 18 Years To 33 Years | ||||||||||||
Eligibility criteria | category Age Relaxation UR (Female) 05 Year SC (Male) 05 Year SC (Female) 10 Year | ||||||||||||
Prelim Exam Center : | |||||||||||||
Main Exam Center : | |||||||||||||
Prelim Exam Syllabus : |
|
||||||||||||
Main Exam Date Syllabus : | CCC, Any computer Knowledge Certificate
|
||||||||||||
Interview Syllabus : |
|
||||||||||||
Year : | 2022-2023 | ||||||||||||
Prelim Result Date(Tantative) : | --- | ||||||||||||
Main Result Date(Tantative) : | --- | ||||||||||||
Attachment | View Official Notification |